 |
BizVerify |
|
| Shenzhen Angel Drinking Water Equipment Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2010-01-19 |
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Strengthen model water vending machine |
|
|
| Model No.︰ | - |
| Brand Name︰ | Angel |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 1 pc |
|
|
|
|
|
Performance Parameter | Item | 1300 Gallon | 1900 Gallon | 3000 Gallon | Power | 550W | 700W | 1500W | Rated current | 2.5A | 3.2A | 6.8A | Pure water capacity | 1300 Gallon/24H | 1900 Gallon /24H | 3000 Gallon/24H | RO membrane | USA Hydranautics CPA 4040 X 1 | DOW TW 4021 X 2 | DOW TW 4021 X 3 | Quartz sand | 30kg | Active carbon | 30kg | UV | 16W | Ozone content | 1000mg | Source water | City tap water | Desalinization rate | 99% | Callback rate | 45-50% | Filling flux | 8 Liter/minute | Dimension | 1950×720×1300mm | Use for | 5 Gallon bottle or smaller bottle. It can be used in community, school, factory etc |
|
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|
|